Documentation
Compliance & KYB
Regulated-data checks — 191 endpoints behind one action: strale/check. Pass { "endpoint": "/x402/<check>", ...input }. Listed prices are caps (3¢–$1.19): you’re debited the actual cost, and a failed or invalid call settles nothing — a wrong-field retry costs 0.
Finding the endpoint
vaaya/discover (free) returns the exact slug and cap for any check — see Discovery.
curl -X POST https://vaaya.ai/api/run/vaaya/discover \
-H "Authorization: Bearer $VAAYA_API_KEY" \
-H "Content-Type: application/json" \
-d '{"query": "sanctions check"}'The check families
- Price
- caps from 3¢ to $1.19 — charged actual, never more
- Endpoints
- 191 behind
strale/check - Method
- POST — endpoint is a param
| Family | Checks |
|---|---|
| Screening | /x402/sanctions-check (30¢), /x402/pep-check (8¢), /x402/aml-risk-score (3¢), /x402/adverse-media-check (30¢), /x402/insolvency-check, /x402/vasp-verify, /x402/credit-score-band |
| Company registries | /x402/<country>-company-data for UK, US, German, French, Swedish, Norwegian, Finnish, Polish, Belgian, AU, Brazilian, Canadian ($1.19), Japanese ($1.19); /x402/lei-lookup, /x402/beneficial-ownership-lookup (38¢), /x402/uk-companies-house-officers, /x402/company-enrich (75¢), /x402/company-tech-stack |
| Email & domain trust | /x402/email-validate (5¢), /x402/email-deliverability-check, /x402/domain-reputation (8¢), /x402/phishing-site-check, /x402/domain-age-check, /x402/solutions/email-audit (38¢), /x402/solutions/domain-trust (60¢) |
| Identity & payments | /x402/iban-validate, /x402/swift-validate, /x402/vat-validate, /x402/tax-id-validate, /x402/id-number-validate, /x402/phone-validate, /x402/address-validate, /x402/age-verify |
| Trade & logistics | /x402/hs-code-lookup, /x402/customs-duty-lookup (30¢), /x402/dangerous-goods-classify, /x402/eori-validate, /x402/container-track, /x402/shipping-track, /x402/flight-status, /x402/ted-procurement (75¢) |
| Web3 due-diligence | /x402/wallet-risk-score, /x402/token-security-check, /x402/solutions/web3-counterparty-kyb ($1.04), /x402/solutions/token-project-dd (93¢), /x402/solutions/web3-wallet-identity, /x402/solutions/defi-protocol-risk |
| Composite solutions | /x402/solutions/lead-email-verify (30¢), lead-enrich (41¢), prospect-profile (81¢), contact-verify (38¢), hr-candidate-screen ($1.19), ai-act-assess ($1.19), invoice-process (75¢), website-security-audit (30¢) |
Making a check
Input fields are the obvious ones per check: domain, email, company/name + country, iban, wallet/address, hs_code, and so on. If a 400 names the expected field, fix and retry — nothing was charged.
curl -X POST https://vaaya.ai/api/run/strale/check \
-H "Authorization: Bearer $VAAYA_API_KEY" \
-H "Content-Type: application/json" \
-d '{"endpoint": "/x402/adverse-media-check", "company": "Acme GmbH", "country": "DE"}'curl -X POST https://vaaya.ai/api/run/strale/check \
-H "Authorization: Bearer $VAAYA_API_KEY" \
-H "Content-Type: application/json" \
-d '{"endpoint": "/x402/solutions/lead-email-verify", "email": "cfo@acme.com"}'GTM synergy
solutions/lead-email-verify and solutions/prospect-profile slot into the GTM enrich ladder as the compliance-grade rung — use them for high-stakes lists (finance, EU) where bounce and spam-report costs outweigh the 30–81¢ per lead.
Gotchas
- Budget by the caps when screening in automated outreach: a 30¢ verify per lead beats a burned mailbox, but don’t run $1+ composites over bulk lists without an explicit go-ahead.
- Registry prices vary a lot by country — Canadian and Japanese company data cap at $1.19; check the cap via
vaaya/discoverbefore a batch. - Failed and invalid calls charge nothing, so it’s always safe to fix a 400 and retry.