Every agent. Every purchase.
Understand what your agents spend, which services they use, and what each purchase costs. Keep their activity together in one account.
| Merchant | Agent | Rail | Amount | Status |
|---|---|---|---|---|
| Travel agent | Card | $429.00 | Paid | |
| Shopping agent | Card | $84.99 | Paid | |
| Travel agent | Card | $26.50 | Paid | |
| Shopping agent | Card | $32.40 | Paid | |
| Coding agent | Card | $20.00 | Paid | |
| Coding agent | Account | $3.42 | Paid | |
| Shopping agent | Account | $0.05 | Paid | |
| Shopping agent | Account | $0.24 | Paid |
See the details.
Review the service, amount, and status of each purchase from your account.
Attribute the cost.
Follow spending by agent so you can understand the cost of its work.
Adjust as you go.
Use the purchase history to review budgets and manage payment access.